<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.pennystockshideout.com">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.pennystockshideout.com</link>
		<image rdf:resource="http://www.pennystockshideout.com/images/M_images/joomla_rss.png" />
	   <dc:date>2008-08-21T15:07:31+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.pennystockshideout.com/content/view/16/"/>
				<rdf:li rdf:resource="http://www.pennystockshideout.com/content/view/15/"/>
				<rdf:li rdf:resource="http://www.pennystockshideout.com/content/view/14/"/>
				<rdf:li rdf:resource="http://www.pennystockshideout.com/content/view/13/"/>
				<rdf:li rdf:resource="http://www.pennystockshideout.com/content/view/12/"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.pennystockshideout.com/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://www.pennystockshideout.com</link>
		<url>http://www.pennystockshideout.com/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.pennystockshideout.com/content/view/16/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-05-20T20:07:27+01:00</dc:date>
		<dc:source>http://www.pennystockshideout.com</dc:source>
		<title>Making a Living Investing in Penny Stocks</title>
		<link>http://www.pennystockshideout.com/content/view/16/</link>
		<description>If you are interested in making a living in penny stocks then you will first need to ask “what are penny stocks?” The answer to this question is going to vary depending on who you ask. Some people say that a penny stock is any stock that is sold for under $5, while others claim that it is a stock that sells for under $1. No matter which definition you subscribe to penny stocks will generally be offered by small cap companies. </description>
	</item>
	<item rdf:about="http://www.pennystockshideout.com/content/view/15/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-05-20T20:03:04+01:00</dc:date>
		<dc:source>http://www.pennystockshideout.com</dc:source>
		<title>Small Cap Stocks, Small In Market Value, Big In Returns</title>
		<link>http://www.pennystockshideout.com/content/view/15/</link>
		<description>The definition of small cap stocks varies from brokerage to brokerage.  Some consider that if the company has a market value of five hundred million or less their stocks are considered small cap stocks, others believe that in order to be classified as a small cap stock the company’s market value is below two billion.
</description>
	</item>
	<item rdf:about="http://www.pennystockshideout.com/content/view/14/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-05-20T19:54:37+01:00</dc:date>
		<dc:source>http://www.pennystockshideout.com</dc:source>
		<title>Is Penny Stock Trading Right For You?</title>
		<link>http://www.pennystockshideout.com/content/view/14/</link>
		<description>How do you decide when the time is right to invest in the stock market and how do you choose which stocks to invest in?  Even if you are thinking of beginning with penny stock trading, these are two very important questions that need to be answered before investing any of your hard earned money.  Each and every day people are getting rich off the stock market and penny stock trading, a dream almost everyone has.  However, that doesn’t necessarily mean it will happen to you.
</description>
	</item>
	<item rdf:about="http://www.pennystockshideout.com/content/view/13/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-05-20T19:51:07+01:00</dc:date>
		<dc:source>http://www.pennystockshideout.com</dc:source>
		<title>What To Look For When Buy Penny Stocks</title>
		<link>http://www.pennystockshideout.com/content/view/13/</link>
		<description>What I look for in stocks? PART 1 (Other parts will come in coming days, weeks, months)

I have gotten this question many times over the last 18 months since I started the StockDoubling Project. (Wow its only been 18 months it feels like longer then that.)
</description>
	</item>
	<item rdf:about="http://www.pennystockshideout.com/content/view/12/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-05-20T19:46:11+01:00</dc:date>
		<dc:source>http://www.pennystockshideout.com</dc:source>
		<title>Investing in Penny Stocks</title>
		<link>http://www.pennystockshideout.com/content/view/12/</link>
		<description>What do we mean by Penny Stocks? Well it varies depending on country and stock exchange. So, in the U.S. financial markets, the term penny stock commonly refers to any stock trading outside one of the major exchanges (NYSE, NASDAQ, or AMEX). However, the official Securities &amp; Exchange Commission definition of a penny stock is a low-priced, speculative security of a very small company, regardless of market capitalization or whether it trades on a securitized exchange.
</description>
	</item>
</rdf:RDF>
